Mild steel solid round bars in IS:2062 Grade A and Grade B, available from 6mm to 100mm diameter. Widely used for shafts, axles, pins, dowels, forging stock, reinforcement inserts, grill work, and general workshop fabrication — where circular cross-section geometry and reliable material chemistry are non-negotiable.
Hot-rolled solid mild steel round bars with consistent diameter, smooth surface finish, and IS:2062-compliant circular cross-section geometry for fabrication, machining, and structural applications.
01
02
03
04
Select diameter, quantity, and length to instantly calculate MS Round bar weight per metre, total tonnage, and truck requirement for your project.
IS:2062 Grade A and Grade B MS Round bars backed by diameter verification, weight-checked dispatch, and mill test certificates on primary supply.
IS:2062 Grade A and Grade B round bars look identical on a rack. The difference is chemistry — and that chemistry determines how the bar behaves when welded, turned, forged, or loaded in service.
IS:2062 standard MS Round bar weight per metre. Use for BOQ estimation, purchase verification, and load planning.
| Title | Dia (mm) | Area (cm²) | Wt per Metre (kg/m) | Wt per 12M (kg) | Typical Use |
|---|---|---|---|---|---|
| MS Round | 6 | 0.28 | 0.222 | 2.67 | Stirrups, links |
| MS Round | 8 | 0.50 | 0.395 | 4.74 | Grills, ties |
| MS Round | 10 | 0.79 | 0.617 | 7.40 | Gate pickets, pins |
| MS Round | 12 | 1.13 | 0.888 | 10.66 | Hinges, dowels |
| MS Round | 16 | 2.01 | 1.578 | 18.94 | Anchor bolts, rods |
| MS Round | 20 | 3.14 | 2.466 | 29.59 | Light shafts, spindles |
| MS Round | 22 | 3.80 | 2.984 | 35.81 | Pins, pivot rods |
| MS Round | 25 | 4.91 | 3.853 | 46.24 | General fabrication |
| Title | Dia (mm) | Area (cm²) | Wt per Metre (kg/m) | Wt per 12M (kg) | Typical Use |
|---|---|---|---|---|---|
| MS Round | 28 | 6.16 | 4.834 | 58.01 | Shafts, couplings |
| MS Round | 32 | 8.04 | 6.313 | 75.76 | Axles, forging stock |
| MS Round | 36 | 10.18 | 7.990 | 95.88 | Machinery parts |
| MS Round | 40 | 12.57 | 9.865 | 118.38 | Heavy shafts, rolls |
| MS Round | 45 | 15.90 | 12.490 | 149.88 | Industrial spindles |
| MS Round | 50 | 19.63 | 15.413 | 184.96 | Press pins, forging |
| MS Round | 60 | 28.27 | 22.195 | 266.34 | Drive shafts |
| MS Round | 75 | 44.18 | 34.681 | 416.17 | Heavy industrial |
| MS Round | 100 | 78.54 | 61.654 | 739.85 | Large forging, bases |
Theoretical weight: (π/4) × Dia(mm)² × 0.00785 kg/cm³ · IS:2062 Grade A & B · Stock lengths: 6M and 12M · Actual weights vary within rolling tolerance
Not just supply. Diameter-verified stock, weight-checked dispatch, and practical guidance for buyers who can't afford an off-spec bar on a precision turning or forging job.
Share your diameter list and quantities and we'll turn around a rate with diameter verification and dispatch plan included.
Complete structural steel range sourced from trusted mills and delivered across Central India.