Top MS Flat trader and supplier in Raipur
Vishwa Geeta Ispat is a trusted name in the Indian steel market and a leading MS Flat supplier and trader, serving builders, contractors, fabricators, and steel buyers across India. With decades of experience in steel trading, Vishwa Geeta Ispat supplies high-quality MS Flats sourced directly from reputed steel manufacturers, ensuring accurate width and thickness, uniform surface finish, dependable strength, and consistency as per industry standards.
Here’s the thing. MS Flats are used everywhere, but performance comes down to precision and quality. Our strong network across multiple steel plants in India allows us to offer competitive MS Flat prices, reliable bulk availability, and stable working rates for projects of every scale. From standard flat bar sizes to a wide range of widths and thicknesses, we support fabrication, structural work, industrial applications, machinery bases, frames, and infrastructure projects with dependable sourcing.
What this really means is simple. Whether you’re a builder, contractor, fabricator, infrastructure developer, or steel trader, Vishwa Geeta Ispat remains the preferred choice for MS Flats because of timely delivery, transparent pricing, professional coordination, and long-term reliability in a fast-moving steel market.
MS Flat Raipur Weight Chart and Price
As an experienced MS Flat trader, Vishwa Geeta Ispat offers competitive MS Flat prices, transparent pricing, and best working rates for bulk MS Flat orders. With access to multiple steel plants, we ensure price stability, consistent quality, and timely dispatch across India.
Vishwa Geeta Ispat - Live Rate Table
Terms and condition
- GST @18% will be charged extra.
- Loading @ Rs 275/- per mt will be charged extra.
- Transit insurance will be charged extra @ 15-25 per ton.
- Transportation costs will be charged extra.
- Dispatch 1-7 working days from receipt of advance.
- Length of the material would be 6 meters. Special length also provided.
- Weight tolerance +/- 0.5% is to be allowed.
- Rates are subject to change as per the hourly market situation.
- Products are subject to availability.
MS Flat Raipur Weight Chart
Accurate MS Flat weight is critical for fabrication, structural work, and industrial applications, as it directly impacts strength calculations, material estimation, and overall project costing. A standard MS Flat weight chart helps engineers, contractors, fabricators, and procurement teams verify MS Flat weight per meter, calculate steel quantities accurately, and avoid losses caused by short or underweight MS Flat bars.
| Item | Size (in mm) | Weight Per Meter (KG) | Weight Per Foot (KG) | Weight Per 6 Meter Pcs (KG) | Approximate Pieces In 1 Ton (6m length) |
|---|---|---|---|---|---|
| MS Flat Bar | 18x3mm | 0.424 | 0.13 | 2.54 | 393 |
| MS Flat Bar | 18x5mm | 0.706 | 0.22 | 4.24 | 236 |
| MS Flat Bar | 20x3mm | 0.471 | 0.14 | 2.83 | 354 |
| MS Flat Bar | 25x3mm | 0.589 | 0.18 | 3.53 | 283 |
| MS Flat Bar | 25x5mm | 0.981 | 0.3 | 5.89 | 170 |
| MS Flat Bar | 32x5mm | 1.256 | 0.38 | 7.54 | 133 |
| MS Flat Bar | 35x5mm | 1.37 | 0.42 | 8.22 | 122 |
| MS Flat Bar | 35x6mm | 1.65 | 0.5 | 9.9 | 101 |
| MS Flat Bar | 35x12mm | 3.3 | 1.01 | 19.8 | 51 |
| MS Flat Bar | 38x12mm | 3.58 | 1.09 | 21.48 | 47 |
| MS Flat Bar | 40x5mm | 1.57 | 0.48 | 9.42 | 106 |
| MS Flat Bar | 40x6mm | 1.88 | 0.57 | 11.28 | 89 |
| MS Flat Bar | 40x8mm | 2.51 | 0.77 | 15.06 | 66 |
| MS Flat Bar | 40x10mm | 3.14 | 0.96 | 18.84 | 53 |
| MS Flat Bar | 40x12mm | 3.77 | 1.15 | 22.62 | 44 |
| MS Flat Bar | 40x16mm | 5.02 | 1.53 | 30.14 | 33 |
| MS Flat Bar | 40x20mm | 6.28 | 1.91 | 37.68 | 27 |
| MS Flat Bar | 40x25mm | 7.85 | 2.39 | 47.1 | 21 |
| MS Flat Bar | 40x32mm | 10.048 | 3.06 | 60.29 | 17 |
| MS Flat Bar | 45x8mm | 2.83 | 0.86 | 16.98 | 59 |
| MS Flat Bar | 45x6mm | 2.12 | 0.65 | 12.72 | 79 |
| MS Flat Bar | 45x5mm | 1.77 | 0.54 | 10.62 | 94 |
| MS Flat Bar | 45x10mm | 3.53 | 1.08 | 21.18 | 47 |
| MS Flat Bar | 50x5mm | 1.96 | 0.6 | 11.76 | 85 |
| MS Flat Bar | 50x6mm | 2.36 | 0.72 | 14.16 | 71 |
| MS Flat Bar | 50x8mm | 3.14 | 0.96 | 18.84 | 53 |
| MS Flat Bar | 50x10mm | 3.93 | 1.2 | 23.58 | 42 |
| MS Flat Bar | 50x12mm | 4.71 | 1.44 | 28.26 | 35 |
| MS Flat Bar | 50x16mm | 6.28 | 1.91 | 37.68 | 27 |
| MS Flat Bar | 50x25mm | 9.81 | 2.99 | 58.86 | 17 |
| MS Flat Bar | 50x32mm | 12.56 | 3.83 | 75.36 | 13 |
| MS Flat Bar | 60x8mm | 3.77 | 1.15 | 22.62 | 44 |
| MS Flat Bar | 65x5mm | 2.55 | 0.78 | 15.3 | 65 |
| MS Flat Bar | 65x6mm | 3.06 | 0.93 | 18.36 | 54 |
| MS Flat Bar | 65x8mm | 4.08 | 1.24 | 24.48 | 41 |
| MS Flat Bar | 65x10mm | 5.1 | 1.55 | 30.6 | 33 |
| MS Flat Bar | 65x12mm | 6.12 | 1.87 | 36.72 | 27 |
| MS Flat Bar | 65x14mm | 7.14 | 2.18 | 42.86 | 23 |
| MS Flat Bar | 65x16mm | 8.16 | 2.49 | 48.96 | 20 |
| MS Flat Bar | 65x20mm | 10.2 | 3.11 | 61.2 | 16 |
| MS Flat Bar | 65x25mm | 12.8 | 3.9 | 76.8 | 13 |
| MS Flat Bar | 65x32mm | 16.33 | 4.98 | 97.98 | 10 |
| MS Flat Bar | 65x40mm | 20.4 | 6.22 | 122.4 | 8 |
| MS Flat Bar | 65x50mm | 25.51 | 7.78 | 153.07 | 7 |
Specifications and Chemical Composition
MS Flats supplied by Vishwa Geeta Ispat conform to applicable Indian Standards and are well suited for Indian construction, fabrication, and industrial conditions. These quality-controlled MS Flats offer reliable strength, dimensional accuracy, and uniform thickness, along with the consistency required for structural work, fabrication, base plates, frames, supports, and infrastructure applications.
| Carbon % | Manganese Max % | Sulphur Max % | Phosphorous Max % | Silicon Max % | Carbon Equivalent |
|---|---|---|---|---|---|
| 0.2 | 0.56 | 0.049 | 0.069 | 0.18 | 0.277 |
| Tensile Strength N/mm² | Yield Stress N/mm² | Elongation % (Min) | Bend Test |
|---|---|---|---|
| 456 | 295 | 30.1 | OK |
| Country Of Origin | Made in Bharat (INDIA) |
| Dispatch Location | Raipur (Chhattisgarh) |
| Material | Mild Steel |
| Test Certification | ISI Test Certificate & Mill TC Available |
| Shape | C Shape |
| Size | 70X35X3.8 mm to 400X100X8.8 mm |
| Minimum Order Quantity (MOQ) | 25 Metric Ton |
| Packaging Details | Bundles |
| HSN Code | 72165000, 72161000, 72163100, 72165000, 72169930, 72163300 |
Frequently Asked Questions
Why Choose Our Products
Accurate MS Flat Weight per Meter
Our MS Flats strictly conform to standard MS Flat weight per meter (kg/m), helping buyers avoid short-weight issues, site-level mismatches, and BOQ errors. Ideal for those searching MS flat weight chart, MS flat weight per meter, and accurate mild steel flat weight.
Consistent Quality from Reputed Steel Plants
We supply MS Flats sourced directly from trusted Indian steel manufacturers, ensuring uniform thickness, straight edges, and dependable strength. Preferred by buyers looking for the best quality MS Flat supplier in India and reliable mild steel flat bars.
Wide Range of Standard MS Flat Sizes
Available in multiple widths and thicknesses suitable for fabrication, frames, supports, base plates, grills, and structural applications. Common searches covered include MS flat sizes, MS flat size chart, mild steel flat dimensions, and MS flat bar sizes.
Competitive MS Flat Prices & Bulk Rates
Our strong plant network enables us to offer competitive MS Flat price today, best working rates, and dependable bulk MS Flat supply for large-scale projects across India.
Reliable Delivery & PAN India Supply
Known for timely dispatch and consistent delivery timelines, we support projects where supply continuity matters. Trusted by buyers searching MS Flat supplier PAN India and MS Flat trader India.
Trusted Steel Trader with Long-Term Credibility
Backed by decades of experience in steel trading, Vishwa Geeta Ispat is trusted by builders, contractors, fabricators, and infrastructure developers for transparent pricing, professional coordination, and reliable long-term supply
MS Angle Applications
- Fabrication & Structural Frames
- Gates, Grills & Railings
- Base Plates & Mounting Supports
- Industrial Racks & Storage Systems
- General Engineering & Repair Works.
Our Promises
- Assured Quality and ISI Compliance.
- Accurate Weight and Genuine Material
- Competitive Pricing and Transparency
- Timely PAN India Delivery
- Trusted Partnership and Support