Mild steel ERW pipes in Light, Medium, and Heavy class for water supply lines, structural hollow sections, scaffolding, casing, and industrial fabrication where dimensional accuracy and wall consistency are non-negotiable.
Electric resistance welded MS pipes with consistent wall thickness, clean seam finish, and IS:1239-compliant dimensions for structural and plumbing applications.
01
02
03
04
Select NB size, class, quantity, and length to instantly calculate MS Pipe weight in kg and truck requirement for your project.
IS:1239 and IS:3589 ERW pipes backed by weight verification, class confirmation, and mill test certificates on primary supply.
IS:1239 defines Light, Medium, and Heavy class by wall thickness for the same NB size. Picking the wrong class means either over-spending on steel or under-building on pressure capacity.
IS:1239 standard MS Pipe weight per metre — Medium class. Use for BOQ estimation, load planning, and procurement verification.
| MS Pipe | NB Size | OD (mm) | Wall — M (mm) | Wt M (kg/m) | Use |
|---|---|---|---|---|---|
| MS Pipe | 15 NB (½″) | 21.3 | 3.2 | 1.21 | Plumbing, water |
| MS Pipe | 20 NB (¾″) | 26.9 | 3.2 | 1.56 | Domestic supply |
| MS Pipe | 25 NB (1″) | 33.7 | 4.0 | 2.42 | Water, gas lines |
| MS Pipe | 32 NB (1¼″) | 42.4 | 4.0 | 3.14 | Branch lines |
| MS Pipe | 40 NB (1½″) | 48.3 | 4.0 | 3.73 | Gate frames |
| MS Pipe | 50 NB (2″) | 60.3 | 4.5 | 5.23 | Main supply lines |
| MS Pipe | NB Size | OD (mm) | Wall — M (mm) | Wt M (kg/m) | Use |
|---|---|---|---|---|---|
| MS Pipe | 65 NB (2½″) | 76.1 | 4.5 | 7.16 | Scaffolding, frames |
| MS Pipe | 80 NB (3″) | 88.9 | 5.0 | 8.85 | Structural supports |
| MS Pipe | 100 NB (4″) | 114.3 | 5.4 | 13.44 | Fire lines, casing |
| MS Pipe | 125 NB (5″) | 139.7 | 5.4 | 18.59 | Distribution mains |
| MS Pipe | 150 NB (6″) | 165.1 | 5.4 | 22.81 | Large water mains |
| MS Pipe | NB Size | OD (mm) | Wall Thickness | Wt (kg/m approx.) | Grade | Use |
|---|---|---|---|---|---|---|
| MS Pipe | 200 NB (8″) | 219.1 | 6.0 – 8.0 mm | 31.5 – 41.6 | IS:3589 | Water mains, piling |
| MS Pipe | 250 NB (10″) | 273.0 | 6.3 – 8.0 mm | 42.5 – 53.8 | IS:3589 | Municipal supply |
| MS Pipe | 300 NB (12″) | 323.9 | 6.3 – 10.0 mm | 50.5 – 79.2 | IS:3589 | Transmission mains |
Weights shown for Medium class (IS:1239) and nominal wall for IS:3589 · Standard lengths: 6 metres · Mill TC available on request · Actual wall thickness and weight may vary within IS tolerance
Not just supply. Class-verified stock, weight-checked dispatch, and practical guidance for buyers who can't afford a wrong pipe specification on site.
Share your BOQ or NB size list and we'll help you estimate the right class, quantity, and dispatch plan — with weight verification built in.
Complete structural steel range sourced from trusted mills and delivered across Central India.