MS Plate Raipur Weight Chart and Price
Vishwa Geeta Ispat - Live Rate Table
Terms and condition
- GST @18% will be charged extra.
- Loading @ Rs 275/- per mt will be charged extra.
- Transit insurance will be charged extra @ 15-25 per ton.
- Transportation costs will be charged extra.
- Dispatch 1-7 working days from receipt of advance.
- Length of the material would be 6 meters. Special length also provided.
- Weight tolerance +/- 0.5% is to be allowed.
- Rates are subject to change as per the hourly market situation.
- Products are subject to availability.
MS Plate Raipur Weight Chart and Price
| Item | Diameter in mm | Weight Per Meter In KG | Weight Per Foot in KG | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS PLATE | 1.6mm ms plates weight | 12.6 | 3.84 | ||||||||||||||||||||||
| MS PLATE | 1.8mm ms plates weight | 14.13 | 4.31 | ||||||||||||||||||||||
| MS PLATE | 2mm ms plates weight | 15.7 | 4.79 | ||||||||||||||||||||||
| MS PLATE | 2.5mm ms plates weight | 19.621 | 5.98 | ||||||||||||||||||||||
| MS PLATE | 3mm ms plates weight | 23.55 | 7.18 | ||||||||||||||||||||||
| MS PLATE | 4mm ms plates weight | 31.4 | 9.57 | ||||||||||||||||||||||
| MS PLATE | 5mm ms plates weight | 39.2 | 11.95 | ||||||||||||||||||||||
| MS PLATE | 5.5mm ms plates weight | 43.2 | 13.17 | ||||||||||||||||||||||
| MS PLATE | 6mm ms plates weight | 47.1 | 14.36 | ||||||||||||||||||||||
| MS PLATE | 7mm ms plates weight | 55 | 16.76 | ||||||||||||||||||||||
| MS PLATE | 8mm ms plates weight | 62.82 | 19.15 | ||||||||||||||||||||||
| MS PLATE | 9mm ms plates weight | 70.6 | 21.52 | ||||||||||||||||||||||
| MS PLATE | 10mm ms plates weight | 78.5 | 23.93 | ||||||||||||||||||||||
| MS PLATE | 12mm ms plates weight | 94.2 | 28.71 | ||||||||||||||||||||||
| MS PLATE | 14mm ms plates weight | 109.9 | 33.5 | ||||||||||||||||||||||
| MS PLATE | 16mm ms plates weight | 126.6 | 38.28 | ||||||||||||||||||||||
| MS PLATE | 18mm ms plates weight | 141.32 | 43.07 | ||||||||||||||||||||||
| MS PLATE | 20mm ms plates weight | 157 | 47.85 | ||||||||||||||||||||||
| MS PLATE | 22mm ms plates weight | 172.7 | 52.64 | ||||||||||||||||||||||
| MS PLATE | 25mm ms plates weight | 192.6 | 58.71 | ||||||||||||||||||||||
| MS PLATE | 28mm ms plates weight | 219.8 | 67 | ||||||||||||||||||||||
| MS PLATE | 32mm ms plates weight | 251.2 | 76.57 | ||||||||||||||||||||||
| MS PLATE | 36mm ms plates weight | 282.6 | 86.14 | ||||||||||||||||||||||
| MS PLATE | 40mm ms plates weight | 314 | 95.71 | ||||||||||||||||||||||
| MS PLATE | 45mm ms plates weight | 353.25 | 107.67 | ||||||||||||||||||||||
| MS PLATE | 50mm ms plates weight | 392.5 | 119.64 |
Terms and condition
- GST @18% will be charged extra.
- Loading @ Rs 275/- per mt will be charged extra.
- Transit insurance will be charged extra @ 15-25 per ton.
- Transportation costs will be charged extra.
- Dispatch 1-7 working days from receipt of advance.
- Length of the material would be 6 meters. Special length also provided.
- Weight tolerance +/- 0.5% is to be allowed.
- Rates are subject to change as per the hourly market situation.
- Products are subject to availability.
| Carbon % | Manganese Max % | Sulphur Max % | Phosphorous Max % | Silicon Max % | Carbon Equivalent |
|---|---|---|---|---|---|
| 0.23 | 0.61 | 0.043 | 0.066 | 0.39 | 0.40 |
| Yield Stress N/mm² | Tensile Strength N/mm² | Elongation % (Min) | Bend Test |
|---|---|---|---|
| Min 250 | Min 420 | – | – |
| 322 | 493 | 21 | OK |
Frequently Asked Questions
Why Choose Our Products
Established Reputation & Reliability
With 75 years of operating excellence, Vishwa Geeta Ispat is among the most trusted steel distributors in India.
Quality Compliance
Our MS Angles are manufactured per IS 2062 (and/or other required standards), tested for tensile strength, yield strength, elongation, and with verified dimensions.
Wide Size & Grade Options
Equal and unequal angles, multiple leg sizes, various thicknesses. Ability to supply customized dimensions and lengths.
Competitive Pricing & Transparent Sourcing
We have strong supplier networks and efficient logistics out of Raipur, which helps us keep costs reasonable while maintaining quality.
Prompt Delivery & Customer Support
Reliable order fulfillment, safe packaging, clear communication and after‑sales support.
Expert Technical Guidance
Our experienced team provides knowledgeable advice and support for your project-specific MS Angle requirements, ensuring you choose the right product.
MS Angle Applications
- Structural frameworks & support in buildings, bridges, and infrastructure
- Fabrication of racks, shelves, gates, frames & trusses
- Reinforcement and bracing in engineering & industrial structures
- Railway, transport chassis, towers, poles & supports
- Use in manufacturing of machine components requiring angular support
- Fencing, gates, gates frames, boundary walls
Our Promises
- Consistency in every delivered batch — strength, dimensions, and finish you can depend on.
- Full compliance with Indian standards (ISI / BIS) and traceability of material.
- Fair & transparent pricing, no hidden costs.
- Efficient deliveries — from Raipur to across India, with secure handling and prompt dispatch.
- Customer satisfaction, with technical guidance and after‑sales care